Suspension: 1:1
Max.Static Load: 1800kg
Control: VVVF
Brake: DC110V 1.4A
Weight: 155kg
Horizontal type is optional
Load (kg) |
Lift Speed (m/s) |
Ratio | Sheave Diam (mm) |
Rope Sheave (mm) |
Motor Power (kW) |
Pole |
100 | 0.5 | 45:1 | Φ320 | 3×Φ8×12 | 1.5 | 4 |
100 | 1 | 45:2 | Φ320 | 3×Φ8×12 | 1.5 | 4 |
200 | 0.5 | 45:1 | Φ320 | 3×Φ8×12 | 1.5 | 4 |
200 | 1 | 45:2 | Φ320 | 3×Φ8×12 | 2.2 | 4 |
320 | 0.5 | 45:1 | Φ320 | 4×Φ8×12 | 2.2 | 4 |
320 | 1 | 45:2 | Φ320 | 4×Φ8×12 | 3.5 | 4 |
REMARK
1.As shown is right sheave type,left sheave type is optional.
2.Please reverse to fix the bolt at mark ① .