Suspension: 1:1
Max.Static Load: 2800kg
Control: VVVF
Brake: DC110V 1A AC220V 1.2A/0.6A
Weight: 285kg Horizontal type is optional
Load (kg) |
Lift Speed (m/s) |
Ratio | Sheave Diam (mm) |
Rope Sheave (mm) |
Motor Power (kW) |
Pole |
400 | 0.5 | 51:1 | Φ340 | 5×Φ8×12 | 3.5 | 4 |
400 | 0.63 | 51:1 | Φ425 | 4×Φ10×16 | 3.5 | 4 |
400 | 1 | 51:2 | Φ340 | 5×Φ8×12 | 4.5 | 4 |
500 | 0.5 | 51:1 | Φ340 | 6×Φ8×12 | 3.5 | 4 |
500 | 0.63 | 51:1 | Φ425 | 4×Φ10×16 | 4.5 | 4 |
500 | 1 | 51:2 | Φ340 | 6×Φ8×12 | 5.5 | 4 |
500 | 1.5 | 41:2 | Φ425 | 4×Φ10×16 | 7.5 | 4 |
REMARK
1.As shown is left sheave type,right sheave type is optional.
2.If the machine matches with motor ≥7.5Kw,the brake with the excitation device and the brake voltage is AC220V,the user should use a single support voltage to control the brake.